Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
10 | Required | Experience in data architecture, data modeling, and data warehousing. |
10 | Required | Experience with business intelligence and big data solutions. |
10 | Required | Experience with healthcare data standards like FHIR, CCDA, and HL-7 would be a plus. |
10 | Required | Proven experience in leading and managing advanced analytics projects. |
10 | Required | Experience with cloud platforms such as Azure, AWS, or Google Cloud Platform is required. |
10 | Required | Experience in developing, deploying, and managing applications and data storage on these platforms. |
10 | Required | Strong knowledge of data architecture principles and best practices. |
10 | Required | Proficiency in SQL and other database technologies. |
10 | Required | Knowledge of advanced analytics tools and strategies. |
10 | Required | Strong communication skills, with the ability to explain complex technical concepts to a non-technical audience. |
10 | Required | Ability to lead teams and manage complex projects. |
10 | Required | Proficiency in cloud infrastructure management, including understanding of cloud-based data storage options, cloud security considerations, and best practices for deploying applications in the cloud. |
10 | Required | Develop and maintain enterprise data models, data warehouses, and data lakes to support analytics and reporting. |
10 | Required | Evaluate and integrate emerging technologies such as AI, machine learning, and big data analytics in healthcare. |
10 | Required | Work closely with data engineers, developers, and analysts to ensure seamless data accessibility and usability. |
10 | Required | Experience with ETL tools, data integration platforms, and APIs. |
10 | Required | Experience with EHR integration, APIs, and real-time streaming. |
10 | Required | Experience in architecting and designing ETL pipelines using Informatica tools. |
10 | Required | Design and model data for cloud-based data architecture solutions using Snowflake as the primary data platform. |
8 | Preferred | Experience in implementing and deploying big data applications |
8 | Preferred | Must have hands-on expertise in Python and/or Java/Scala |
8 | Preferred | Experience with structured Enterprise Architecture practices, hybrid cloud deployments, and on-premise-to-cloud migration deployments and roadmaps |
8 | Preferred | Healthcare industry experience preferred |
8 | Preferred | Fundamental understanding of the Information Management principles, IT processes, SDLC, architecture and technologies adopted by an organization. |
8 | Preferred | Consulting and Facilitation Skills. |
8 | Preferred | Customer-focused ability to communicate across all levels of the organization. |
8 | Preferred | Proactive Leadership style; self-starter and strong attention to detail. |
3 | Preferred | The Open Group Architecture Framework (TOGAF), Cloud Solution Architecture on Azure, Amazon Web Services (AWS) and/or Google Cloud Platform (GCP) Certification. |
Administrative & Project Assistant+ San Leandro, CA+ John George Psychiatric Hospital+ JGP Hospital Admin+ Part Time - Day+ 28.19 -37.57+ Req #:41962-31088+ FTE:0.5+ Posted:Today**Summary****SUMMARY:** Under the general direction the incumbent supports, coordinates...
Medical Director Veterinarian - Cleveland Metro Area, OH - #6930 An exciting, new opportunity awaits you! Enjoy attractive clinic hours (closed on weekends!), mentorship-driven experience, flexible scheduling, an emphasis on work-life balance, and a $250,000 sign on bonus...
...Examines latent prints recovered by officers and crime scene investigators for sufficient ridge detail Performs latent print comparisons... ...rolled fingerprint cards Gives expert testimony in criminal court cases. This testimony must not only follow the rules of...
Staff ML Rendering Engineer - Simulation, Special Projects**Sunnyvale, California, United States****Software and Services****Summary**... ...literature reviews.**Minimum Qualifications**+ Strong experience with 3D rendering engine internals: geometry pipelines, shaders,...
...EVENT COORDINATOR -Salary + Commissions Kent Hospitality Group is actively hiring an Event Coordinator as part of the operation team supporting Printemps at One Wall Street in New York City. ABOUT PRINTEMPS Storied French luxury retailer, Printemps, is preparing...